skip navigation

Champlin Park Rebels

# First Name Last Name Grade Ht. Wt. Pos.
0 Mohamed Jalloh 12 6'2 205 LB
1 Levi Audette 10 5'10 140 QB
1 Preston Thielke 12 6'4 200 QB
2 Amir Carpenter 12 6'2 185 WR
3 Preston Mentzos 12 6'1 155 WR
4 Pascal Hoelzl 11 5'11" 145 WR
4 Brady Schornstein 12 5'11 190 QB/LB/RB
5 Connell Brownell 12 5'11 160 DB
5 Eric Stephen 11 6'2 190 WR
6 Luke Gilk 12 6'3 200 TE
7 Michael Bruggers* 12 6'3 240 DL/TE
8 Aaron Briggs 12 5'8 165 DB
9 Evan Swanstrom 12 5'9 150 K
10 Amir Drissi 12 6'1 175 WR
11 Miles Felton 10 6'2 195 QB/DB
12 Sheikh Dukuly 12 6'0 185 DB
13 Milton Blamo 12 5'8 160 DB
14 Elias Campbell 12 5'10 170 DB
15 Jay Plan 12 5'8 140 WR
15 Tyler Wagner 12 6'6" 195 WR
17 Kohl Hubbard 12 6'2 215 TE
18 Jamel Kromah 12 6'0 170 WR
19 Adam Ibrahim 12 5'8 155 DB
20 Duane Kamara 12 5'10 185 DB
21 Antiwon Guar 12 5'10 180 DB
22 Jake Hanson 12 5'11 180 OLB
23 Paul Dylong 12 5'9 160 DB
23 Anthony McMillan 11 5'9 140 WR
24 Zarek Khokhar 12 5'10 170 DB
25 Peter Gwin 12 5'11 170 DB
27 Ashton Kapitzke* 12 6'2 195 OLB/RB
28 James Fitch 10 5'11 165 DB/WR
29 Nicholas Keenan 11 5'10 150 DB
30 Preston Nelson 10 6'0 180 RB/LB
31 Eric Lukes 10 5'7 140 DB/WR
32 Rhys George 11 5'10 170 RB
33 Damon Torke 10 5'11 205 RB/TE/LB
34 Austin Tucker 12 6'0 210 RB
35 Donovan Theisen 11 6'0 165 LB
36 Jimel Pratt 12 5'11 150 DB
37 Emerson Pankratz 12 5'5 160 DB
38 Ka'Marrien Garcia 11 5'10 150 DB
39 Christopher Nkwocha 11 5'8 170 OLB
40 Will Ogunti 10 6'2 195 DL
41 Leroy Nyambane 11 5'8 180 DL
42 James Mulbah 12 6'2 190 OLB
43 Musa Sanoe 11 5'8 150 DB
44 Logan Chapman 12 5'10 185 LB
45 Nate Herwig 11 5'9 160 TE
46 Rayden Chaleunphone 11 5'9 180 LB
47 Runey Parker 12 6' 170 DB
49 Ja'shaun Brinkley 12 5'8 195 RB
50 Darrius Moore 12 5'8 310 DL
51 Elijah Fenlason 11 5'10 190 OL
52 Abdul-Batin Jinadu* 12 6'2 255 DL/OL
53 Sayon Komara 11 5'11 230 DL/OL
54 Jack Lien 12 6'2 240 OL
55 Marshall Roper 11 5'8 165 OLB
56 Dre Hampton 11 5'10 155 LB
57 William Vincent Jr 12 5'11 235 OL
58 Luca Magnan 12 5'11 185 OL
59 Gabe Kalish 11 6'4 200 OL
61 Dean Thompson 12 6'0 210 OL
67 Aiden Transue 12 6'2" 200 OL
70 Joshua Neaderhiser 11 6'2 265 OL
72 Andrew Davis 12 6'1 290 OL
73 Ethan Sevald 12 6'0 220 OL
74 Ashton Tucker 11 6'1 270 OL
75 Jayden King 12 6'2 260 OL
77 Mamadee Kuyateh 11 5'10 195 DL
78 Logan Beheba 12 6' 245 OL
79 Sam Yang 11 5'9 280 OL
80 Trace Fitzgerald 10 5'7 140 K
81 Ty Washington 11 6'0 180 OLB/RB
82 Landen Olsen 11 5'10 165 WR
84 Isaac Axness 11 6'2 190 TE
85 Jeremiah Schaefer 12 6'3 205 TE
86 Jaylen Purnell 10 6'0 205 DL
88 Abe Thompson 11 6' 160 DB
89 Darwin Barthelemy 11 5'6 140 WR
90 Brandon Finley 11 5'10 240 DL
* Captain
Managers
Saraeya Givance
Taylor Miles
Rachel Braunschweig
Daisy Gurung